|
1. To report on campaigns enter the Campaign section of the ProFundCom System by selecting the Campaign button from the top menu
2. From the Existing Campaign list click on th "Report" link for the Campaign that is to be analysed

3. On selecting the "Report" link the following Campaign Report summary will appear.

The definitions of the various headlines are listed below
Report
| • | Campaign Details: This is the narrative description of the campaign |
| • | Campaign Date: This is the date when the campaign was first created |
| • | Campaign Author: The creator of the campaign |
Send Details
| • | Campaign Send Total - Documents: These are the number of documents that have been sent as part of a campaign. This statistic can cover multiple email "blasts". If a single email in a campaign has three attachments then they are considered as three individual documents in the statistics. |
| • | Campaign Send Total - Links: These are the number of links that have been sent as part of a campaign. This statistic can cover multiple email "blasts". If a single email in a campaign has three links then they are considered as three individual links in the statistics. |
Respondant Details
| • | Campaign Repondants - Documents: These are the contacts that clicked on and view documents within the emails sent out as part of the selected campaign |
| • | Campaign Repondants - Salesperson: These are the contacts that clicked on and view documents within the emails sent out as part of the selected campaign filtered by the Salesperson that is linked the contact |
| • | Campaign Repondants - Links: These are the contacts that clicked on links within the emails sent out as part of the selected campaign |
| • | Documents and Respondents: This list all the documents that formed part of a campaign and who were the contacts that accessed them. |
| • | Links and Respondents: This list all the links that formed part of a campaign and who were the contacts that accessed them. |
Non-Respondant Details
| • | Campaign Non-Repondants - Documents: These are the contacts that have not clicked on and viewed any documents within the emails sent out as part of the selected campaign |
| • | Campaign Non-Repondants - Links: These are the contacts that have not clicked on and viewed any links within the emails sent out as part of the selected campaign |
Campaign Statistics
| • | Document & Respondant Statistics: This report provides an in-depth report into documents that were accessed by contacts. This report breaks the documents accessed by contacts into the total documents read across the whole campaign, the total documents read by individuals and the total number of contacts that individual documents were sent to. |
| • | Links & Respondant Statistics: This report also provides an in-depth report into links that were accessed by contacts. This report breaks the links accessed by contacts into the total links read across the whole campaign, the total links read by individuals and the total number of contacts that individual links were sent to. |
| • | Marketing Efficiency - Documents: This figure provides the number of documents opened vs the total number of documents sent in a campaign |
| • | Marketing Efficiency - Links: This figure provides the number of links opened vs the total number of links sent in a campaign |
| • | Marketing Efficiency - Combined: This figure provides the number of documents and links opened vs the total number of documents and links sent in a campaign |
Campaign History
| • | This lists all the email blasts that have been sent out as part of a campaign. |
|